Nestled on a quiet, no-through-traffic street in desirable Scarborough, this charming family home offers the perfect blend of comfort, warmth, and convenience. Surrounded by a welcoming streetscape, the property boasts inviting curb appeal that immediately feels like home. Inside, a bright and spacious combined living and dining area features beautiful hardwood floors and an open layout-ideal for hosting gatherings or enjoying everyday family life. The eat-in kitchen provides a cozy space for casual meals and morning coffee, with plenty of natural light coming in from the large skylight. Step outside to a lovingly maintained, fenced backyard with a beautiful patio area-perfect for children, pets, and outdoor entertaining. The tiered gardens create a serene, layered landscape for gardening enthusiasts, while two handy sheds offer excellent storage options. Just a short distance to Cedarbrae Mall, grocery stores, Scarborough General Hospital, public and Catholic schools, Eglinton GO station and located just moments from the scenic Highland Creek trails where you'll enjoy easy access to walking and cycling paths, bringing nature right to your doorstep. (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | E13091618 |
| 房源类型 | 民宅 |
| 社区名字 | Woburn |
| 附近的便利设施 | 医院, 公园, 礼拜场所, 公共交通, 学校 |
| 设备类型 | 热水器 - Gas, 热水器 |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 - Gas, 热水器 |
| 结构 | 棚 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 地下卧室 | 1 |
| 总卧房 | 4 |
| 家电类 | Central Vacuum, Water Meter, 洗碗机, 烘干机, Freezer, 微波炉, 烤箱, 洗衣机, 冰箱 |
| 地下室进展 | 部分完成 |
| 地下室类型 | N/a (partially Finished) |
| 施工种类 | 独立屋 |
| Construction Style Split Level | Backsplit |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Flooring Type | Hardwood, Carpeted, 混凝土 |
| 地基类型 | 水泥 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1100 - 1500 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| Carport | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 医院, 公园, 宗教场所, 公共交通, 学校 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 107 Ft |
| 土地宽度 | 40 Ft |
| 不规则大小 | 40 X 107 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 设备间 | 7.95 m | 5.94 m | 7.95 m x 5.94 m |
| Lower Level | 娱乐,游戏房 | 7.47 m | 3.81 m | 7.47 m x 3.81 m |
| Lower Level | 洗衣房 | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
| 一楼 | 门厅 | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
| 一楼 | 客厅 | 3.33 m | 3.25 m | 3.33 m x 3.25 m |
| 一楼 | 餐厅 | 3.33 m | 2.67 m | 3.33 m x 2.67 m |
| 一楼 | 厨房 | 4.22 m | 3.15 m | 4.22 m x 3.15 m |
| Upper Level | 卧室 | 3.79 m | 3.4 m | 3.79 m x 3.4 m |
| Upper Level | 卧室 | 3.71 m | 3.15 m | 3.71 m x 3.15 m |
| Upper Level | 卧室 | 2.92 m | 3.12 m | 2.92 m x 3.12 m |
https://www.realtor.ca/real-estate/29710342/8-gaiety-drive-toronto-woburn-woburn