管理费,Common Area Maintenance
$367 每月As soon as you walk up the driveway, pride of ownership is what immediately comes to mind. Beautifully maintained inside and out! This end unit townhome has 3 bedrooms, 1.5 bathrooms, and a finished basement. On the main level, a spacious kitchen with plenty of storage, family room with fireplace and sliders to the backyard patio, and a 2-piece washroom. Upstairs, a large primary bedroom, 2 additional bedrooms, and a full bathroom. The basement has a finished rec room and a large laundry/utility room with plenty of storage options. There is also a rough-in for a third washroom, which is currently used as a storage room. The low condo fee not only includes exterior maintenance of the home but also the landscaping, which means you can enjoy your free time any way you wish! The carport provides a great space for your vehicle, keeping your car out of the sun on hot summer days and helping keep the snow off in the winter. Bonus: there is plenty of visitor parking directly in front of the unit, so your guests are parking just steps from your front door. Centrally located between Hespeler Road and Franklin Boulevard, which makes it so convenient to get around town regardless of which direction you need to go. Walking distance to schools, close to all shopping, restaurants, and minutes from the 401. (id:43681)
| MLS® Number | X13046412 |
| 房源类型 | 民宅 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器, Water Softener |
| 总车位 | 2 |
| 租赁设备类型 | 热水器, Water Softener |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | N/a (finished) |
| 空调 | 中央空调 |
| 外墙 | 砖 Veneer, 乙烯基壁板 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| Carport | |
| 没有车库 |
| 英亩数 | 无 |
| Landscape Features | Landscaped |
| 规划描述 | Rm4 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 5.13 m | 3.4 m | 5.13 m x 3.4 m |
| 二楼 | 第二卧房 | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
| 二楼 | 第三卧房 | 3.28 m | 2.84 m | 3.28 m x 2.84 m |
| 二楼 | 浴室 | 2.54 m | 2.16 m | 2.54 m x 2.16 m |
| 地下室 | 洗衣房 | 3.76 m | 2.9 m | 3.76 m x 2.9 m |
| 地下室 | 娱乐,游戏房 | 6.22 m | 2.77 m | 6.22 m x 2.77 m |
| 地下室 | 其它 | 2.69 m | 2.11 m | 2.69 m x 2.11 m |
| 一楼 | 客厅 | 3.68 m | 3.4 m | 3.68 m x 3.4 m |
| 一楼 | 厨房 | 2.79 m | 2.354 m | 2.79 m x 2.354 m |
| 一楼 | 餐厅 | 3.38 m | 2.44 m | 3.38 m x 2.44 m |
| 一楼 | 浴室 | 2.11 m | 0.94 m | 2.11 m x 0.94 m |
https://www.realtor.ca/real-estate/29659398/125-sekura-crescent-cambridge