管理费,Common Area Maintenance, Insurance, Parking
$739.53 每月A perfect blend of comfort, lifestyle, and location. Bright and spacious, newly renovated 3-bedroom suite offering open, unobstructed views and 821 sq. ft. of well-designed living space. Enjoy a functional layout and access to a full range of building amenities, including an outdoor pool, fitness centre, yoga studio, games room, and more. Includes two parking spaces and a locker for added convenience. Located in the sought-after Alton Village community, surrounded by parks, scenic trails, and top-rated schools. Enjoy easy access to shopping at SmartCentres Burlington North, along with restaurants and everyday conveniences. Commuting is effortless with quick access to Highways 407, 403, and the QEW. Bell internet included in maintenance fees. (id:43681)
| MLS® Number | W13039606 |
| 房源类型 | 民宅 |
| 社区名字 | Alton |
| 附近的便利设施 | 医院, 公园, 礼拜场所 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 特征 | 阳台, 无地毯 |
| 总车位 | 2 |
| 泳池类型 | Outdoor Pool |
| View Type | View |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 0 To 5 Years |
| 公寓设施 | Security/concierge, 健身房, 宴会厅, Sauna, Visitor Parking, Storage - Locker |
| 家电类 | Cooktop, 洗碗机, 烘干机, Freezer, 微波炉, 烤箱, 洗衣机, Whirlpool, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖, Steel |
| Fire Protection | Smoke Detectors, Alarm System |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 800 - 899 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 医院, 公园, 宗教场所 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 客厅 | 3.48 m | 1.87 m | 3.48 m x 1.87 m |
| Flat | 餐厅 | 3.48 m | 1.87 m | 3.48 m x 1.87 m |
| Flat | 厨房 | 4.13 m | 2.85 m | 4.13 m x 2.85 m |
| Flat | 主卧 | 2.94 m | 3.39 m | 2.94 m x 3.39 m |
| Flat | 第二卧房 | 2.59 m | 3.23 m | 2.59 m x 3.23 m |
| Flat | 第三卧房 | 2.58 m | 2.43 m | 2.58 m x 2.43 m |
https://www.realtor.ca/real-estate/29651717/b814-3200-dakota-common-burlington-alton-alton