管理费,Water, Common Area Maintenance, Parking, Insurance
$686.44 每月Ground floor corner unit: Bright and spacious, this immaculate 2 bed, 2 bath corner unit offers approximately 1,100 sq. ft. of move-in ready living space. The open-concept layout features a cozy fireplace, in-suite laundry, and a large primary bedroom suite with 4 piece ensuite. Rare for condo living, this well-managed complex permits both barbecues and pets. Situated in a prime location, you are steps from Tansley Woods Park and community centre, with effortless access to QEW, 407 and Appleby GO for a seamless commute. Quick closing available. (id:43681)
2:00 pm
结束于:4:00 pm
| MLS® Number | W12985184 |
| 房源类型 | 民宅 |
| 社区名字 | Tansley |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Level, In Suite Laundry |
| 总车位 | 1 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Visitor Parking |
| 家电类 | 洗碗机, 烘干机, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| 壁炉 | 有 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 3.92 m | 3.59 m | 3.92 m x 3.59 m |
| 一楼 | 餐厅 | 4.63 m | 2.23 m | 4.63 m x 2.23 m |
| 一楼 | 厨房 | 5.58 m | 3.08 m | 5.58 m x 3.08 m |
| 一楼 | 主卧 | 3.44 m | 5.13 m | 3.44 m x 5.13 m |
| 一楼 | 第二卧房 | 4.02 m | 2.88 m | 4.02 m x 2.88 m |
| 一楼 | 洗衣房 | Measurements not available | ||
| 一楼 | 浴室 | 2.35 m | 2.38 m | 2.35 m x 2.38 m |
| 一楼 | 浴室 | 2.35 m | 1.79 m | 2.35 m x 1.79 m |
https://www.realtor.ca/real-estate/29589494/111-4015-kilmer-drive-burlington-tansley-tansley