管理费,Common Area Maintenance, Insurance, Water
$570 每月Looking for 'move in' ready on the golf course? Your search is over - welcome to 114 Green Briar Rd. This sunny, split level home backs onto the golf course and there really is nothing to do here - it has all been done for you - new windows, all new window coverings, all new light fixtures throughout, all new flooring top to bottom, renovated kitchen and bathrooms plus a new additional powder room downstairs, fresh paint throughout, new stair runner and lower level carpets - the list is long! The main level features the kitchen and dining room - both spacious and bright; an updated 3 piece bathroom and pantry area. Up a few steps you will find the large primary bedroom with an updated 3 piece ensuite and a guest bedroom with a walkout to a deck! A few steps from the kitchen is the oversized family room with a walk out to an extended, quiet patio area overlooking the course. A few steps off the family room is a brand new 3 piece bath, a spot for a den or home office, the laundry room and all kinds of storage spaces. This one will not disappoint - shows 10+ (id:43681)
11:00 am
结束于:1:00 pm
| MLS® Number | N12969992 |
| 房源类型 | 民宅 |
| 社区名字 | Alliston |
| 附近的便利设施 | 近高尔夫球场, 医院, 礼拜场所 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 设备类型 | 热水器, Water Softener |
| 特征 | 树木繁茂的地区, Ravine, 阳台 |
| 总车位 | 3 |
| 租赁设备类型 | 热水器, Water Softener |
| 结构 | Deck, Patio(s) |
| 浴室 | 3 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Recreation Centre, 宴会厅, Fireplace(s) |
| 家电类 | Garage Door Opener Remote(s), Water Heater, Water Softener, 洗碗机, 烘干机, Garage Door Opener, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 建筑风格 | Multi-level |
| 地下室进展 | 已装修 |
| 地下室功能 | Walk Out |
| 地下室类型 | N/a (finished), N/a |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| Flooring Type | 混凝土 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1400 - 1599 Sqft |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 近高尔夫球场, 医院, 宗教场所 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 衣帽间 | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Lower Level | 洗衣房 | 3.2 m | 2.33 m | 3.2 m x 2.33 m |
| Lower Level | 设备间 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| 一楼 | 厨房 | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
| 一楼 | 餐厅 | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
| Upper Level | 主卧 | 3.96 m | 3.73 m | 3.96 m x 3.73 m |
| Upper Level | 卧室 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| In Between | 家庭房 | 7.16 m | 5.94 m | 7.16 m x 5.94 m |
https://www.realtor.ca/real-estate/29571717/114-green-briar-road-new-tecumseth-alliston-alliston